Description
| Model Name | Aero-800 |
| Case Type | Mid Tower |
| Steel Thickness | 0.55mm |
| Motherboards | ATX / micro ATX / mini-ITX |
| Case Dimensions | 200 x 501 x 475.8mm (W x H x D, overall) |
| 5.25” Drive Bays | 2 (Exposed) |
| 3.5” Drive Bays | 2 (Internal , Compatible With 2.5″HDD/SSD) |
| 2.5” Drive Bays | 3 (Internal) |
| Expansion Slots | 7 Slots |
| GPU Clearance | 390mm |
| I/O Ports | USB3.0 x 2 / USB2.0 x 2 / Audio(HD)+Mic |
| Height limit for CPU coolers | 155mm |
| Air Cooling System | Front : 2 x 120mm Fans or 2 x 140 mm Fans (Included 1 x 120mm LED Fan)
Top : 2 x 120mm Fans (Optional) Rear : 1 x 120mm fan ( Included 1 x 120mm Black Fan) |
| Water Cooling System | Front : 120 / 140 / 240 / 280mm Radiator Installation.(MAX. 40mm thickness)
Top : 120 / 240 mm Radiator Installation.(MAX. 32mm thickness) Rear : 120mm Radiator Installation. |
| Net Weight | 6.15Kg (G.W 7.45 Kg) |
| Power Supply | ATX PSU (Optional) |
| EAN Code | 4713105955538 – Black Edition
4713105955569 – Grey Edition 4713105955545 – White Edition 4713105955552 – Blue Edition |
| Fan | 120 x 120 x 25mm | 120 x 120 x 25mm |
| Rated voltage | 12V | 12V |
| Starting voltage | 6v | 6v |
| Power consumption | 1.92W+-10%Max | 3.0W+-10%Max |
| Rated current | 0.12A+-10%Max | 0.25A+-10%Max |
| Speed | 1200+-10% R.P.M | 1100+-10%R.P.M |
| Air Flow (CFM) | 32.1CFM | 36.4CFM |
| Air Pressure | 0.64MM-H2O | 1.32 MM-H2O |
| Noise (dBA) | 23.5dBA | 26.5dBA |
| MTBF | 300000 hours | 200000 hours |







